Experimental drum VGI
Indirect heating system
The original VGI experimental drum today has set the standard in the laboratory. Its indirect electrical heating system allows to test with or without float, always temperature controlled. As the VGI is available in many sizes, you will always find the machine to march your needs. The drum is manufactured in stainless steel 316, with a Plexiglas window on one side for process viewing. The sliding door with the perforated section makes the loading and rinsing very easy. Hundreds of Dose VGI drums show everywhere the experienced design. With either table model or stand model, you have the base for successful tests.
All sizes are equipped with temperature and stepless speed control. The stand model includes 2 timers for pause and running time.
Advantage
Machine types and options
| number | 30503 | 30508 | 30509 | 30515 | 30520 | 30531 |
|---|---|---|---|---|---|---|
| diameter (mm) | 400 | 600 | 600 | 800 | 800 | 1000 |
| width (mm) | 200 | 300 | 300 | 300 | 400 | 400 |
| volume (liter) | 25 | 85 | 85 | 150 | 200 | 315 |
| shaved weight (kg) | 2 | 7 | 7 | 12 | 16 | 25 |
| drum speed (Rpm) | 5/50 | 8/40 | 8/40 | 8/40 | 8/40 | 7/35 |
| motor power (kW) | 0,1 | 0,22 | 0,55 | 0,75 | 0,75 | 1,1 |
| heating (kW) | 1 | 2 | 3 | 3 | 3 | 4,5 |
| number | 30539 | 30545 | 30557 | 30568 | 30576 | 30592 |
| diameter (mm) | 1000 | 1200 | 1200 | 1200 | 1400 | 1400 |
| width (mm) | 500 | 400 | 500 | 600 | 500 | 600 |
| volume (liter) | 390 | 450 | 565 | 680 | 769 | 920 |
| shaved weight (kg) | 32 | 36 | 45 | 54 | 62 | 74 |
| drum speed (Rpm) | 7/35 | 6/30 | 6/30 | 6/30 | 5/25 | 5/25 |
| motor power (kW) | 1,1 | 1,5 | 1,5 | 1,5 | 2,2 | 2,2 |
| heating (kW) | 4,5 | 4,5 | 4,5 | 4,5 | 6 | 6 |
Options
Experimental drum VGI
Experimental drum VGI
Experimental drum VGI

